Premier Tower

Melbourne

Latest News

LAST UPDATED: Friday 11 Oct 2024

11 Oct 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Premier Tower!

06 Oct 2024 |  Wish to know the exact location for the project?

01 Oct 2024 |  Register with us to receive latest Site plan & floor plan

21 Sep 2024 |  Contact our Premier Tower developer appointment sales team hotline (+6596813389) for further assistance

11 Sep 2024 |  Welcome to Premier Tower site!
Premier Tower

Premier Tower

Read More

Units780 units

TypeResidential Highrise

DistrictMelbourne

Tenure Freehold

Location

Read More
Premier Tower location

Available Units

Type Name Area (sqft) Available Units Price From
1 BEDROOM A2-0 543 30 -
A2-1 550 21 AUD577,370
A4-0 564 20 AUD697,780
1 BEDROOM + STUDY A1-0 505 33 -
A1-1 523 23 AUD627,440
A3-0 556 20 AUD704,560
A3-1 614 21 AUD740,140
A4-1 592 23 AUD651,040
A5-0 646 21 AUD724,090
2 BEDROOM B2-0 715 22 AUD800,880
B2-1 765 23 AUD714,780
C1-0 0 259 AUD689,760
C2-0 693 23 AUD715,140
C3-0 763 24 AUD783,460
C3-1 804 24 AUD739,060
C6-0 823 20 AUD757,760
C6-1 837 62 AUD746,240
C7-0 797 19 AUD743,600
C7-1 815 64 AUD740,090

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Premier Tower appointed sales team and its associates from premier-tower.soniaong.sg. I also agree to the Privacy Policy of this website.